No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom + Study | A1 | 73 | 786 | 76 | 04, 05 | SOLD | SOLD |
A2 | 77 | 829 | 114 | 03, 06, 07 | SOLD | SOLD | |
3 Bedroom | B1 | 97 | 1,044 | 38 | 09 | SOLD | SOLD |
B2 | 97 | 1,044 | 38 | 10 | SOLD | SOLD | |
B3 | 104 | 1,119 | 32 | 11 | SOLD | SOLD | |
3 Bedroom + Study | C1 | 114 | 1,227 | 26 | 02 | SOLD | SOLD |
C2 | 114 | 1,227 | 38 | 08 | SOLD | SOLD | |
3 Bedroom + Study + Private Lift Lobby | D | 131 | 1,410 | 32 | 01 | SOLD | SOLD |
5 Bedroom + Family + Private Lift Lobby | E | 240 | 2,583 | 6 | 01 | SOLD | SOLD |
(All prices for Artra displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of Artra Floor Plans, Brochure, Pricing and Latest Updates!